Responses are classified as responses to with no interference and with interference.
Responses to a 1♥/1♠ Opening with no Interference
Your bid | Requirements | Comments |
Pass | Best bid with 0-5 DP. | |
1♠ (after 1♥) | This is a forcing bid showing a 4+ card spade suit. | It is OK to show a 4-card (or longer) spade suit even with 3-card heart support. |
1NT | Denies 4+ card spade support after a 1♥ opening, and promises 5-9 HCP. Forcing in third and fourth position. | The only possible response with a weak hand with no support for opener's suit and no 4 spades after a 1♥ opening. |
2♣/2♦ | Forcing bid, showing 10+ HCP and (generally) a 4-card suit. | Occasionally, a good 3-card suit may be bid, if aiming at a NT contract and worried about one of the unbid suits. |
2♥ (after 1♠) | Forcing bid, showing 10+ HCP and at least a 5-card heart suit. | |
Raise to 2/3 of opener's suit | 6-10/11-12 SP, with at least 3-card support. | |
Jump bids in an unbid suit | These are all forcing bids (essentially to game). They promise nice 5+ card suits. Minimum points: 16 HCP. | |
2NT | 4-card support for opener's suit and 13+ SP. | This is the Jacoby Convention. |
Raise to 4 of opener's suit | 5-card support, with around 10 HCP. | Mostly preemptive bid, with no likelihood of a slam. |
Double jump bids in an unbid suit (e.g. 1♥ - 3♠; 1♠ - 4♦) | Forcing at least to game in opener's suit. The suit bid shows 13+ SP, a singleton or void, and a nice 3+ (but preferably 4)-card support for opener's suit. | A splinter bid. |
3NT | The usual bid with 12-15 HCP, no 4+ card major and a balanced hand. | |
4NT | Ace-asking bid. | The Blackwood convention. |
NB: Supposedly forcing bids showing a new suit (e.g. 1♠ - 2♦) are not forcing if made by a passed hand.
Responses to a 1♥/1♠ Opening after Interference
RHO action | Your bid | Requirements | Comments |
Double | Pass | With 0-7 HCP if 0-2 in partner's suit, and with 0-5 SP with 3+ in partner's suit. | |
Redouble | This bid promises 8+ DP and 4 cards in the other major. Forcing | ||
1♠ (after 1♥ - DBL) and 2♥ (after 1♠ - DBL) | 8+ DP and a 5+ card suit. | ||
All other bids | Same as above. | ||
1♠ (over 1♥) and 2♥ (over 1♠) | Pass | With 0-7 HCP if 0-2 in partner's suit, and with 0-5 SP with 3+ in partner's suit. | |
Double | At least 4-4 in the minors, 0-2 in opener's suit and 0-3 in the other major. 8+ HCP at the 1 level, 10+ HCP at the 2 level. | ||
1NT/2NT/3NT | 8-9/10-11/12+ HCP but with some control of opponent's suit at the 1NT level and good control at the 2/3NT level. Probably 2 cards in partner's suit. | ||
Cue-bid (e.g. 2♠ over 1♥ - 1♠) | 10+ SP with 3+ support for partner's suit and shortness in or strong control of the opponent's suit. Forcing. | ||
Other bids | Same as above | ||
1NT | Pass | Generally with 0-9 DP, unless able to raise partner's suit. | |
Double | For penalties. | ||
New suit at the 2 level | 8+ DP, with 5-card suit. | ||
Other bids | Same as above | ||
Simple overcall at the 2-level (e.g. 1♥ - 2♣) | Pass | Generally with 0-9 DP, unless able to raise partner's suit. | |
Double | 10+ DP and showing 4 cards in the other major, or at least 4-4 in the minors if both majors have been bid. | Negative double. | |
2NT/3NT | 10-11/12+ HCP, with good control of opponent's suit. Probably 2 cards in partner's suit. Denies 4 cards in any unbid major. | ||
Cue-bid (e.g. 3♣ over 1♥ - 2♣) | 10+ SP with 3+ support for partner's suit and shortness in or strong control of the opponent's suit. Forcing. | ||
Most other bids | Same as above | ||
Higher interference bids | Pass | If you are not strong enough to bid something or double. | |
Double | 10+ DP and showing 4 cards in the other major, or at least 4-4 in the minors if both majors have been bid. | Negative double. | |
2NT/3NT | 10-11/12+ HCP, with good control of opponent's suit. Probably 2 cards in partner's suit. Denies 4 cards in any unbid major. | ||
Cue-bid (e.g. 1♥ - 3♦ - 4♦) | Shows a strong hand with good support for partner's suit and shortness in or strong control of the opponent's suit. Forcing. | ||
New suit at minimum level | 5-card suit and enough strength to bid at the level required. Unless already at game, forcing. | ||
New suit with jump shift | 5-card suit and wishing to show extra strength. Unless already at game, forcing. |
Copyright Gabor Sandi 1998-2025
Disclaimer: Everything on this site was written and/or prepared at the author's discretion. The author has tried to be accurate where facts are presented, but this does not mean that these facts are necessarily accurate. People needing more reliable information should refer to appropriate sources presented, on the Internet or elsewhere, by authoritative professional or academic bodies.
To get in touch with the webmaster, send an e-mail to g_sandi at hotmail.com.
Flags on this site are from the FOTW Flags Of The World website.