THE UNIVERSE - 宇宙
HEAVENLY BODIES - 天体
comet | 彗星 | suisei | 彗 (SUI) - comet; 星 (SEI, SHŌ; hoshi) - star |
tail (of a comet) | 尾 | o | 尾 (BI; o) - tail |
constellation | 星座 | seiza | 星 (SEI, SHŌ; hoshi) - star; 座 (ZA; suwaru) - sit, seat |
Big Dipper | 北斗七星 | Hokuto Shichisei | 北 (HOKU; kita) - north; 斗 (TO) - dipper, ladle; 七 (SHICHI; nana) - seven; 星 (SEI, SHŌ; hoshi) - star |
Southern Cross | 南十字星 | Minami Jūjisei | 南 (NAN; minami) - south; 十 (JŪ; tō, to) - ten; 字 (JI; aza) - character; 星 (SEI, SHŌ; hoshi) - star |
galaxy | 銀河 | ginga | 銀 (GIN) - silver; 河 (KA, GA; kawa) - river |
Milky Way | 銀河系 | ginga-kei | 系 (KEI; ito) - system, thread |
meteorite | 隕石 | inseki | 隕 (IN) - fall; 石 (SEKI, SHAKU; ishi) - stone |
Moon | 月 | Tsuki | 月 (GETSU, GATSU; tsuki) - moon |
planet | 惑星 | wakusei | 惑 (WAKU; madou) - bewildered, confused; 星 (SEI, SHŌ; hoshi) - star |
extrasolar planet | 太陽系外惑星 | taiyō-keigai wakusei | 系 (KEI; ito) - system, thread; 外 (GAI, GE; soto, hoka) - outside |
Mercury | 水星 | Suisei | 水 (SUI; mizu) - water |
Venus | 金星 | Kinsei | 金 (KIN, KON; kane) - gold, money |
Earth | 地球 | Chikyū | 地 (CHI, JI) - ground; 球 (KYŪ; tama) - ball, sphere |
Mars | 火星 | Kasei | 火 (KA; hi) - fire |
Jupiter | 木星 | Mokusei | 木 (BOKU, MOKU; ki) - tree, wood |
Saturn | 土星 | Dosei | 土 (DO, TO; tsuchi) - soil |
Uranus | 天王星 | Tennōsei | 天 (TEN; ame) - heaven; 王 (Ō, NŌ) - king |
Neptune | 海王星 | Kaiōsei | 天 (KAI; umi) - sea; 王 (Ō, NŌ) - king |
Pluto | 冥王星 | Meiōsei | 冥 (MEI, MYŌ) - dark; 王 (Ō, NŌ) - king |
satellite, moon | 衛星 | eisei | 衛 (EI) - revolve; 星 (SEI, SHŌ; hoshi) - star |
space | 空間 | kūkan | 空 (KŪ; sora) - sky, air; 間 (KAN, KEN; aida) - interval, middle |
star | 恒星 | kōsei | 恒 (KŌ) - constant; 星 (SEI, SHŌ; hoshi) - star |
North Star | 北極星 | Hokkyokusei | 北 (HOKU; kita) - north; 極 (KYOKU, GOKU; kiwameru) - extreme, pole; 星 (SEI, SHŌ; hoshi) - star |
Sun | 太陽 | Taiyō | 太 (TAI, TA; futoi) - great, thick; 陽 (YŌ; hi) - sun |
universe | 宇宙 | uchū | 宇 (U) - universe; 宙 (CHŪ) - space, midair |
ASTRONOMY - 天文学
astronomical unit | 天文単位 | tenmon-tan'i | 単 (TAN) - single; 位 (I; kurai) - rank, position |
astronomy | 天文学 | tenmongaku | 天 (TEN; ame) - heaven; 文 (BUN, MON; fumi) - letter, writings; 学 (GAKU; manabu) - study |
celestial sphere | 天球 | tenkyū | 天 (TEN; ame) - heaven; 球 (KYŪ; tama) - ball, sphere |
declination | 赤緯 | seki'i | 赤 (SEKI, SHAKU; akai) - red; 緯 (I) - latitude |
right ascension (RA) | 赤経 | sekkei | 赤 (SEKI, SHAKU; akai) - red; 経 (KEI, KYŌ; heru, tatsu) - pass through |
cosmic ray | 宇宙線 | uchū-sen | 宇 (U) - universe; 宙 (CHŪ) - space, midair; 線 (SEN) - line |
eclipse | 食 | shoku | 食 (SHOKU, JIKI; taberu, kuu) - eat |
light-year | 光年 | kōnen | 光 (KŌ; hikari) - light; 年 (NEN; toshi) - year |
observatory | 天文台 | tenmondai | 天 (TEN; ame) - heaven; 文 (BUN, MON; fumi) - letter, writings; 台 (DAI) - stand (n.) |
orbit | 軌道 | kidō | 軌 (KI) - track; 道 (DŌ, TŌ; michi) - way |
telescope | 望遠鏡 | bōenkyō | 望 (BŌ, MŌ; nozomu) - hope, look afar; 遠 (EN, ON; tōi) - far; 鏡 (KYŌ; kagami) - mirror |
THE EARTH - 地球
THE GLOBE - 地球
equator | 赤道 | sekidō | 赤 (SEKI, SHAKU; akai) - red; 道 (DŌ, TŌ; michi) - way |
geographical pole | 地理極 | chirikyoku | 地 (CHI, JI) - ground; 理 (RI) - reason; 極 (KYOKU, GOKU; kiwameru) - extreme, pole |
North Pole | 北極点 | Hokkyokuten | 北 (HOKU; kita) - north; 極 (KYOKU, GOKU; kiwameru) - extreme, pole; 点 (TEN) - point |
South Pole | 南極点 | Nankyokuten | 南 (NAN; minami) - south; 極 (KYOKU, GOKU; kiwameru) - extreme, pole; 点 (TEN) - point |
latitude | 緯度 | ido | 緯 (I) - latitude; 度 (DO) - degree |
longitude | 経度 | keido | 経 (KEI, KYŌ; heru, tatsu) - pass through; 度 (DO) - degree |
meridian | 子午線 | shigosen | 子 (SHI, SU; ko) - child; 午 (GO) - noon; 線 (SEN) - line |
standard time | 標準時 | hyōjunji | 標 (HYŌ) - mark; 準 (JUN) - standard; 時 (JI; toki) - time |
LAND - 陸地
continent | 大陸 | tairiku | 大 (DAI, TAI; ōkii) - large; 陸 (RIKU) - land |
land | 陸地 | rikuchi | 陸 (RIKU) - land; 地 (CHI, JI) - ground |
Copyright Gabor Sandi 1998-2025
Disclaimer: Everything on this site was written and/or prepared at the author's discretion. The author has tried to be accurate where facts are presented, but this does not mean that these facts are necessarily accurate. People needing more reliable information should refer to appropriate sources presented, on the Internet or elsewhere, by authoritative professional or academic bodies.
To get in touch with the webmaster, send an e-mail to g_sandi at hotmail.com.
Flags on this site are from the FOTW Flags Of The World website.