VIDEOS
PHOTOS
MAPS
INSET: CENTRAL PITTSBURGH
INSET: PITTSBURGH EAST
INSET: DOWNTOWN PITTSBURGH
I created the above maps by overlaying OpenStreetMap (OSM) maps with my own data. Copyright on the OSM maps is © OpenStreetMap contributors, licensed under a CC-BY-SA (Creative Commons Attribution-ShareAlike 2.0 licence).
Please note that the OSM maps used as templates for these maps correspond to the situation at the time the maps were downloaded and may show features that did not exist at the time the GS Tram Site is supposed to show. In particular, they may show bridges and highways that were built later.
ABBREVIATIONS ON THE MAPS
BA | Beltzhoover Av. | MWT | Mt. Washington Tunnel |
BR | Brownsville Rd. | PA | Paulson Av. |
ChA | Chartiers Av. | RB | Rankin Bridge |
FA | Frankstown Av. | SHJ | South Hills Jnctn. |
GA | Gearing Av. | SS | Shetland St. |
GB | Glenwood Bridge (old) | SSB | 62nd St. Bridge |
HA | Hamilton Av. | TS | Tioga St. |
HB | Homestead Bridge | WA | Warrington Av. |
KA | Kelly Av. | WL | W. Liberty Av. |
LA | Larimer Av. | WS | Wynhurst St. |
DISCONTINUATION DATES OF STREETCAR TRACKS BETWEEN 17 APR. 1954 AND 1 JAN. 1961 (affected route numbers in parentheses).
- 1957 July 6: Troy Hill Rd. - Lowrie St. (4)
- 1957 Oct. 5: Spring Garden Av. (1); Itin St. - Rhine St. (5); Chestnut St. (1,5); 9th St. (between Penn Av. and Liberty Av. (1,5)
- 1958 June 16: Wylie Av. (between Tunnel St. & Fullerton St.) (replaced by tracks on Centre Av.) (82,85)
- 1958 Sept. 20: Shady Av. (60); Murray Av. (60,68,69); Browns Hill Road - Homestead Bridge (60,68); Homestead - Duquesne - McKeesport (68)
- 1959 June 20 (abandonment of Point Bridge): Downtown - Point Bridge - W Carson St. (25,26,27,28,30,31/34); W. Carson St. (W of Main St.) (25,26); Main St. - Crafton (27,28,30): Crafton - Ingram Stn. (30); Chartiers Av. - Ingram Stn. (31/34); Island Av. - Fleming Park (25); West Park branch (26); Crafton - Carnegie/Heidelberg (27,28)
- 1960 (exact date unknown): Fullerton St. (replaced by track on Crawford St.) (85, outward)
- 1960 Nov. 12: Butler St. (94,95); 62nd St. Bridge - Sharpsburg - Aspinwall (94); Negley Av. - Highland Park - Butler St. - 62nd St. (96); E. Liberty (Shetland St.) loop (96)
- 1960 Dec. 3: Knoxville Incline
ROUTES
STREETCAR ROUTES
Operator: Pittsburgh Railways Co.
1 | Spring Garden | 9th St. - Liberty Av. [back: Penn Av.] - 16th St. - 16th St. Bridge - Chestnut St. - Spring Garden Av. |
4 | Troy Hill | Penn Av. - 7th St. Bridge [back: 9th St. Bridge] - Sandusky St. - E. Ohio St. - Troy Hill Rd. - Lowrie St. |
5 | Spring Hill | 9th St. - Liberty Av. [back: Penn Av.] - 16th St. - 16th St. Bridge - Chestnut St. - Itin St. - Rhine St. |
6 | Brighton Rd. | Penn Av. - 6th St. Bridge [back: 7th St. Bridge] - Federal St. - North Av. W. - Brighton Rd. - Wynhurst St. (to California Av.) |
7 | Charles St. | Penn Av. - [Stanwix St. - Duquesne Blvd.] [back: 6th St.] - 6th St. Bridge - Federal St. - North Av. W. - Brighton Rd. - N. Charles St. |
8 | Perrysville | Penn Av. - 6th St. Bridge [back: 7th St. Bridge] - Federal St. - Keating Stn. |
10 | West View Bellevue | Penn Av. - 7th St. Bridge [back: 9th St. Bridge] - Sandusky St. - North Av. - East St. - Keating Stn. - West View |
11 | East St. | Penn Av. - 7th St. Bridge [back: 9th St. Bridge] - Sandusky St. - North Av. - East St. - Keating Stn. [short turn of 10, rush hours only] |
13 | Emsworth | Penn Av. - [Stanwix St. - Duquesne Blvd.] [back: 6th St.] - 6th St. - Federal St. - North Av. W. - Brighton Rd. - California Av. - Lincoln Av. - Avalon - Emsworth |
14 | Avalon | Penn Av. - [Stanwix St. - Duquesne Blvd.] [back: 6th St.] - 6th St. - Federal St. - North Av. W. - Brighton Rd. - California Av. - Lincoln Av. - Avalon [short turn of 13, rush hours only] |
15 | Bellevue-West View | Penn Av. - [Stanwix St. - Duquesne Blvd.] [back: 6th St.] - 6th St. - Federal St. - North Av. W. - Brighton Rd. - California Av. - West View |
18 | Woods Run | Penn Av. - 7th St. Bridge [back: 9th St. Bridge] - Sandusky St. - W. Ohio St. - Allegheny Av. - Columbus Av. - Beaver Av. - Woods Run Av. |
19 | Western Av. | Penn Av. - 7th St. Bridge [back: 9th St. Bridge] - Sandusky St. - W. Ohio St. - Allegheny Av. - Pennsylvania Av. - Beaver Av. - Island Av. |
21 | Fineview | Penn Av. - 6th St. Bridge [back: 7th St. Bridge] - Federal St. - Glenrose St. [back: Federal St.] - N. Charles St. |
22 | Crosstown | Wylie Av. - 5th Av. [back: 6th Av.] - 6th St. Bridge - Federal St. - Federal St. [back: Sandusky St. - Ohio St.] - North Av. |
25 | Island Av. | Stanwix St. - Penn Av. [back: Barbeau St. - Duquesne Blvd.] - Penn Av. - Point Bridge - W Carson St. - Island Av. - Fleming Park |
26 | West Park | Stanwix St. - Penn Av. [back: Barbeau St. - Duquesne Blvd.] - Penn Av. - Point Bridge - W Carson St. - West Park |
27 | Carnegie | Stanwix St. - Penn Av. [back: Barbeau St. - Duquesne Blvd.] - Penn Av. - Point Bridge - W Carson St. - Main St. - Crafton - Carnegie (8th St.) |
28 | Heidelberg | Stanwix St. - Penn Av. [back: Barbeau St. - Duquesne Blvd.] - Penn Av. - Point Bridge - W Carson St. - Main St. - Crafton - Heidelberg (Collier St.) |
30 | Crafton-Ingram | Stanwix St. - Penn Av. [back: Barbeau St. - Duquesne Blvd.] - Penn Av. - Point Bridge - W Carson St. - Main St. - Crafton - Ingram Stn. |
31/34 | Elliott-Sheraden | Stanwix St. - Penn Av. [back: Barbeau St. - Duquesne Blvd.] - Penn Av. - Point Bridge - W Carson St. - Chartiers Av. - Ingram Stn. |
35 | Library | Liberty Av. - Wood St. [back: Grant St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - Overbrook - Castle Shannon - Bethel Park - Library |
36 | Drake | Liberty Av. - Wood St. [back: Grant St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - Overbrook - Castle Shannon - Drake |
37 | Shannon | Liberty Av. - Wood St. [back: Grant St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - Overbrook - Castle Shannon |
38 | Mt. Lebanon | 7th Av. - Grant St. [back: Smithfield St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - W. Liberty Av. - Dormont - Mt. Lebanon - Castle Shannon |
39 | Brookline | 7th Av. - Grant St. [back: Smithfield St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - W. Liberty Av. - Brookline |
40 | Mt. Washington | 7th Av. - Grant St. [back: Smithfield St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - Southern Av. - Grandview Av. - Mt. Washington |
42 | Dormont | 7th Av. - Grant St. [back: Smithfield St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - Beechview - Dormont |
43 | Neeld Av. | 7th Av. - Grant St. [back: Smithfield St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - Beechview (Neeld Av.) [short turn of 42, rush hours only] |
44 | Knoxville | 12th St. - [Penn Av. - 11th St] [back: Liberty Av.] - Liberty Av. - Wood St. [back: Smithfield St.] - Smithfield St. Bridge - Mt. Washington Tunnel - Warrington Av. - Beltzhoover Av. - Charles St. - Knoxville (Amanda St.) |
47 | Carrick via Tunnel | Liberty Av. - Wood St. [back: Grant St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - Warrington Av. - Arlington Av. [back: Amanda St. - Warrington Av.] - Arlington Av. - Brownsville Rd. - Carrick - Brentwood [rush-hours only] |
48 | Arlington | 7th Av. - Grant St. [back: Smithfield St.] - Smithfield St. Bridge - Mt. Washington Tunnel - South Hills Jnctn. - Warrington Av. - Arlington Av. [back: Amanda St. - Warrington Av.] - Arlington Av. - Eleanor St. |
49 | Beltzhoover | Liberty Av. - Wood St. [back: Grant St.] - Smithfield St. Bridge - E. Carson St. - Arlington Av. - Warrington Av. - Beltzhoover Av. - Climax St. - Gearing Av. (to Chalfont St.) |
50 | Carson St. | Liberty Av. - Wood St. [back: Grant St.] - Smithfield St. Bridge - E. Carson St. - 30th St. |
53 | Carrick | Stanwix St. - 4th Av. [back: 3rd Av.] - Ross St. - 2nd Av. - S 10th St. Bridge - E. Carson St. - S 18th St. - Brownsville Rd. - Carrick - Brentwood |
55 | Homestead-Braddock | Stanwix St. - 4th Av. [back: 3rd Av.] - Ross St. - 2nd Av. - Glenwood Stn. - Glenwood Bridge - Hays - Homestead - Rankin Bridge - Braddock - East Pittsburgh |
56 | McKeesport via 2nd Av. | Stanwix St. - 4th Av. [back: 3rd Av.] - Ross St. - 2nd Av. - Glenwood Stn. - Glenwood Bridge - Hays - Lincoln Place - Dravosburg - McKeesport (Pirl St. Loop) |
57 | Glenwood | Stanwix St. - 4th Av. [back: 3rd Av.] - Ross St. - 2nd Av. - Glenwood Stn. [short turn of 55 & 56] |
58 | Greenfield | Stanwix St. - 4th Av. [back: 3rd Av.] - Ross St. - 2nd Av. - Greenfield Av. - Hazelwood Av. |
60 | E. Liberty-Homestead | Euclid Av. - Penn Av. - Shady Av. - Forbes Av. - Murray Av. - Squirrel Hill - Homestead Bridge - Homestead (Munhall Loop) |
62 | E. Pittsburgh-Trafford | East Pittsburgh - Turtle Creek - Wilmerding - Pitcairn - Trafford |
64 | Wilkinsburg-E. Pittsburgh | Stanwix St. - 4th Av. [back: Forbes Av.] - Forbes Av. - Wilkinsburg - Edgewood - East Pittsburgh |
65 | Munhall-Lincoln Place | Homestead (Munhall Loop) - West St. - Main St. - Lincoln Place |
66 | Wilkinsburg via Forbes | Stanwix St. - 4th Av. [back: Forbes Av.] - Forbes Av. - Wilkinsburg (Jane St.) [short turn of 64] |
67 | Swissvale-Rankin-Braddock | Stanwix St. - 4th Av. [back: Forbes Av.] - Forbes Av. - Wilkinsburg - Rankin - Braddock |
68 | Homestead-Duquesne-McKeesport | Stanwix St. - 4th Av. [back: Forbes Av.] - Forbes Av. - Murray Av. - Squirrel Hill - Homestead Bridge - Homestead - Duquesne - McKeesport (Locust St.) |
69 | Squirrel Hill | Stanwix St. - 4th Av. [back: Forbes Av.] - Forbes Av. - Murray Av. - Squirrel Hill (Hazelwood Av.) [short turn of 68] |
71 | Negley-Highland Park | Liberty Av. - 6th Av. [back: 5th Av.] - 5th Av. - Craig St. - Centre Av. - Negley Av. - Highland Park |
73 | Highland | Liberty Av. - 6th Av. [back: 5th Av.] - 5th Av. - Highland Av. - Highland Park |
75 | East Liberty-Wilkinsburg | Liberty Av. - 6th Av. [back: 5th Av.] - 5th Av. - Ellsworth Av. - Penn Av. - Wilkinsburg (Kelly Av.) |
76 | Hamilton-Jane St. | Liberty Av. - 6th Av. [back: 5th Av.] - 5th Av. - Hamilton Av. - Tioga St. - Wilkinsburg (Jane St.) |
77/54 | North Side-Carrick via Bloomfield | Robinson St. (Loop) - Sandusky St. - E. Ohio St. - 16th St. Bridge - 16th St. - [Liberty Av. - 32nd St.] [back: Penn Av.] - Penn Av. - Liberty Av. - Millvale Av. - Centre Av. - Craig St. - Forbes Av. - Brady St. Bridge - E. Carson St. - S 18th St. - Brownsville Rd. - Carrick - Brentwood |
82 | Lincoln | Liberty Av. - 6th Av. [back: 5th Av.] - Wylie Av. - Fullerton St. - Centre Av. - Negley Av. - Penn Av. - Broad St. - Lincoln Av. - City Line |
85 | Bedford | Liberty Av. - 6th Av. [back: 5th Av.] - Wylie Av. - [Fullerton St. - Bedford Av.] [back: Wylie Av. - Centre Av. - Fullerton St.] - Herron Av. |
87 | Ardmore | 6th St. - Liberty Av. [back: Penn Av.] - Liberty Av. - Centre Av. - Broad St. - Frankstown Av. - Wilkinsburg - Ardmore Blvd. - East Pittsburgh - Turtle Creek - Wilmerding Stn. |
88 | Frankstown | 6th St. - Liberty Av. [back: Penn Av.] - Penn Av. - Broad St. - Frankstown Av. - Tioga St. |
94 | Sharpsburg-Aspinwall | 6th St. - Liberty Av. [back: Penn Av.] - Butler St. - 62nd St. Bridge - Sharpsburg - Aspinwall |
95 | Butler St. | 6th St. - Liberty Av. [back: Penn Av.] - Butler St. - 62nd St. |
96 | E. Liberty-62nd St. | E. Liberty (Shetland St.) - Larimer Av. [back: Broad St. - Paulson Av.] - Penn Av. - Negley Av. - Highland Park - Butler St. - 62nd St. |
98 | Glassport-Pirl St. | McKeesport (Pirl St. Loop) - Glassport |
INCLINES (FUNICULARS)
Operator: By private non-profit organization (Duquesne Incline), Pittsburgh Railways (Knoxville Incline) and by the Port Authority of Allegheny County (Monongahela Incline)
Duquesne Incline | W Carson St. - Grandview Av. (and Oneida St.) | |
Knoxville Incline | W Carson St. - Grandview Av. (and Oneida St.) | |
Monongahela Incline | W Carson St. - Grandview Av. (and Wyoming St.) |
CHARACTERISTICS OF THE SYSTEM
NETWORK LENGTH
- Streetcar network: ? km.
- Duquesne Incline: 244 m.
- Knoxville Incline: 806 m.
- Monongahela Incline: 194 m.
HISTORY
- Streetcars: (horse-powered) 6 Aug. 1859 - 27 Aug. 1923; (electric) 21 Feb. 1888 - today.
- Passenger incline: 28 May 1870 - 21 Nov. 1962 (reopened as a tourist attraction: 1 July 1963 - today).
- Cable cars: 9 Oct. 1888 - 14 June 1897.
- Interurbans: 1891 - 29 Aug. 1953
- Light rail (integrated with the streetcar lines): 15 Apr. 1984 - today.
- Funiculars (Inclines): 28 May 1870 - today.
GAUGE
- Streetcars & Light rail: 1588 mm.
- Funiculars (Inclines): 1524 mm. (Knoxville Incline: 2743 mm.)
SOURCES
- Berman, J. Pittsburgh Railways - Trolley service updated for 1954. Map, June 2019.
- DuPuis, R. "Farewell to the Pittsburgh PCCs - Part 2" Tramways & Urban Transit, Feb. 2000 (63: 746), p.49-51.
- Lyon, M.A. "Pittsburgh trams today: Phoenix or swan song?" Modern Tramway & Rapid Transit Review, Nov. 1974 (37: 443), p.366-373.
- Miller, O.W. History of Pittsburgh area transit since 1840 and PATRansit 1964-1974: Historical data (Draft). Pittsburgh: Port Authority of Allegheny County, 1974.
- Sellin, M.V. & Morgan, S.J. "Pittsburgh light rail progress" Modern Tramway & Light Rail Transit, May 1986 (49: 581), p.155-165.
- Simons, V. "Systems Factfile No.57: Pittsburgh, USA" Tramways & Urban Transit, June 2012 (75: 894), p.223-226.
- Simons, V. "Systems Factfile No.184: Pittsburgh, USA" Tramways & Urban Transit, Feb.2023 (86: 1022), p.63-67.
- Taplin, M.R. Tramways of North America, including rapid transit [Tramway Handbooks No.4] Hassocks (West Sussex, England): Light Rail Transit Association, 1981.
WIKIS
- Duquesne Incline
- Knoxville Incline
- Monongahela Incline
- Pittsburgh Railways
- List of streetcar routes in Pittsburgh
- Pittsburgh light rail
WEB SITES
Special thanks to Russell Powers from Denver CO for information on the history of the Pittsburgh system.
Copyright Gabor Sandi 1998-2024
Disclaimer: Everything on this site was written and/or prepared at the author's discretion. The author has tried to be accurate where facts are presented, but this does not mean that these facts are necessarily accurate. People needing more reliable information should refer to appropriate sources presented, on the Internet or elsewhere, by authoritative professional or academic bodies.
To get in touch with the webmaster, send an e-mail to g_sandi at hotmail.com.
Flags on this site are from the FOTW Flags Of The World website.