VIDEOS
![]() |
![]() |
![]() |
| Above: YouTubeCA video - The history of Montreal's Tramways - Length: 17:44 mins. | Above: YouTubeCA video - Montreal Streetcars Tramways Tramways électriques - Length: 5:25 mins. | Above: YouTubeCA video - Montreal Streetcars Tramways - Trollys Société de transport de Montréal - Length: 3:32 mins. |
PHOTOS
![]() |
![]() |
![]() |
MAPS

INSET: CENTRAL MONTREAL

INSET: THE GREATER MONTREAL

ABBREVIATIONS ON THE MAPS
| AB | av. Bernard | ND | rue Notre-Dame |
| AC | av. Claremont | SA | rue St.-Antoine |
| AM | av. de Monkland | SC | rue Ste-Catherine |
| AO | av. Outremont | SJ | rue St.-Jacques |
| AT | Atwater (Forum) | SV | sq. Victoria |
| GMO | Gare Montréal-Ouest | TB | The Boulevard |
| GW | Gare de Westmount (disused since 1984) |
URBAN STREETCAR ROUTES
Operator: Montreal Tramways Company
| 1 | Amherst | Place d'Armes E. - rue Notre-Dame - rue Craig [now rue St.-Antoine] - rue Amherst [now rue Atateken] - rue Rachel = rue de la Roche - av. Laurier - av. Papineau - rue Masson |
| 2 | Centre | Place d'Armes O. - rue St.-Jacques [back: rue Notre-Dame] - rue McGill - rue Wellington - rue du Centre - av. Atwater |
| 3 | rue Ste.-Catherine - NDG | rue Viau & rue Notre-Dame - rue Ste.-Catherine - Gare de Westmount - rue Sherbrooke - Notre-Dame-de-Grâce (Gare Montréal-Ouest) |
| 3A | rue Ste.-Catherine - Monkland/Somerled | rue Viau & rue Notre-Dame - rue Ste.-Catherine - Gare de Westmount - rue Sherbrooke - av. Girouard - av. de Monkland - Grand Boulevard (- av. Somerled - av. Walkley) |
| 5 | Ontario - Aylmer | rue Aylmer - rue Ontario - rue Viau & rue Notre-Dame |
| 5A | Ontario - Sq. Victoria | Sq. Victoria - rue St.-Antoine - rue de Bleury - av. du Parc - rue Ontario - rue Viau & rue Notre-Dame |
| 7 | Mt.-Royal - Park av. | Mt.-Royal & Park - av. de Mt.-Royal - rue D'Iberville - rue Masson - blvd. Pie IX (Parc Maisonneuve) |
| 9 | Rachel - Windsor | Sq. Victoria - rue St.-Antoine - rue Windsor (now rue Peel) - rue Ste.-Catherine - av. St.-Laurent - rue Rachel - Parc Baldwin |
| 11 | Mountain | Mt.-Royal & Park - Mont-Royal |
| 12 | Delorimier | Place d'Armes E. - rue Notre-Dame - rue Craig [now rue St.-Antoine] - av. de Lorimier - rue Bélanger |
| 14 | rue Guy - Beaver Hall | Place d'Armes O. - rue St.-Jacques - rue McGill - blvd. Dorchester (now blvd. René-Lévesque) - rue Guy - Côte des Neiges - The Boulevard - av. Claremont - Rue Sherbrooke - Atwater (Forum) - rue Ste-Catherine - rue Guy - blvd. Dorchester (now blvd. René-Lévesque) - rue McGill - rue Notre-Dame - Place d'Armes O. [counterclockwise loop] |
| (15) | rue Ste.-Catherine - Atwater | Atwater (Forum) - rue Ste.-Catherine - Harbour |
| 17 | Cartierville | Snowdon - blvd. Décarie - blvd. de la Côte-Vertu - Private Right of Way (PRW) - Cartierville |
| (20) | rue Notre-Dame - Haig | Place d'Armes E. - rue Notre-Dame - av. Haig |
| 22 | rue Notre-Dame E. - Georges V | Place d'Armes E. - rue Notre-Dame - av. Georges-V. (Montréal-Est) |
| (23) | St.-Denis - Ahuntsic | Terminus Craig E. - rue Craig [now rue St.-Antoine] - rue St.-Denis - blvd. Crémazie - rue Foucher - Ahuntsic |
| 24 | St.-Denis - Sault | Terminus Craig E. - rue Craig [now rue St.-Antoine]- rue St.-Denis - blvd. Crémazie - rue Foucher - blvd. Henri-Bourassa - St.-Michel (Montréal-Nord) |
| 25 | rue Notre-Dame - Côte St. Paul | Place d'Armes O. - rue St.-Jacques [back: rue Notre-Dame] - rue Notre-Dame - rue de l'Eglise - rue Wellington - Verdun |
| 29 | Outremont - Youville | Pl. Youville - av. du Parc - rue de Bleury - av. Laurier - Côte Ste-Catherine - av. Maplewood [now bd. Edouard-Montpetit] - ch. Queen Mary - Snowdon |
| (30) | Outremont - Terminus Craig | Terminus Craig O. - rue St.-Antoine - rue de Bleury - av. du Parc - av. Laurier - Côte Ste-Catherine - av. Maplewood [now bd. Edouard-Montpetit] - Côte-des-Neiges |
| 31 | St. Henri - N.D.G. | Terminus Craig O. - rue St.-Antoine - rue St.-Jacques - Notre-Dame-de-Grâce (av. Belgrave) |
| (33) | St. Catherine - Madison | rue Viau & rue Notre-Dame - rue Ste.-Catherine - Gare de Westmount - rue Sherbrooke - blvd. Cavendish |
| 35 | St.-Denis - Christopher Colombe | Terminus Craig O. - rue Craig [now rue St.-Antoine] - rue St.-Denis - blvd. Rosemont - av. Christophe-Colombe - rue Villeray |
| 36 | rue Notre-Dame - Ville Emard | Place d'Armes O. - rue St.-Jacques [back: rue Notre-Dame] - rue Notre-Dame - av. Monk - rue Allard - Lasalle (Ville-Emard) |
| 40 | Montréal-Nord | St.-Michel - blvd. Henri-Bourassa - Léger (Perras) - Gouin |
| (41) | Park av. - Snowdon | Bernard & St.Laurent - av. du Parc - rue de Bleury - rue Ste.-Catherine - Rue Sherbrooke - av. Girouard - Snowdon |
| 43 | Park av. - Atwater | Bernard & St.Laurent - av. du Parc - rue de Bleury - rue Ste.-Catherine - Atwater (Forum) |
| 44 | Papineau | Place d'Armes E. - rue Notre-Dame - av. Papineau - rue Bélanger |
| 47 | rue St.-Antoine | Place d'Armes O. - rue St.-Jacques - rue McGill - blvd. Dorchester (now blvd. René-Lévesque) - rue Guy - rue Ste-Catherine - Atwater (Forum) - Rue Sherbrooke - av. Claremont - The Boulevard - Côte des Neiges - rue Guy - blvd. Dorchester (now blvd. René-Lévesque) - rue McGill - rue Notre-Dame - Place d'Armes O. [clockwise loop] |
| (48) | St. Henri - Snowdon | Terminus Craig O. - rue St.-Antoine - rue St.-Jacques [back: rue St.-Antoine] - av. Girouard - Snowdon - blvd. Décarie - av. Plamondon |
| 49 | St. Henri - De Courcelles / Monkland | Terminus Craig O. - rue St.-Antoine - [back: rue St.-Antoine] - rue de Courcelles ( - av. Girouard - av. de Monkland - Grand Boulevard) |
| 52 | Mt. Royal - Atwater | Atwater (Forum) - rue Ste.-Catherine - rue de Bleury - av. du Parc - av. de Mt.-Royal - rue D'Iberville - rue Masson - blvd. Pie IX (Parc Maisonneuve) |
| 54 | Rosemount | Place d'Armes E. - rue Notre-Dame - rue Craig [now rue St.-Antoine] - rue Amherst [now rue Atateken] - r. de la Roche - av. Laurier - av. Papineau - blvd. Rosemont - Parc Maisonneuve (Bellechasse & 25e av.) |
| 55 | av. St. Laurent - Crémazie | Terminus Craig E. - rue Craig [now rue St.-Antoine] - av. St.-Laurent - blvd. Crémazie |
| 58 | Wellington - Place d'Armes | Place d'Armes O. - rue Notre-Dame - rue Colborne St. (now rue Peel) - rue Wellington - Verdun (rue Jolicoeur) |
| (60) | Wellington - Terminus Craig | Terminus Craig O. - rue St.-Antoine - Wellington - Verdun (r. Jolicoeur) |
| (63) | Rue Sherbrooke - Elmhurst | Place d'Armes O. - rue St.-Jacques [back: rue St.-Antoine] - rue St.-Jacques - av. Girouard - rue Sherbrooke - Notre-Dame-de-Grâce (Gare Montréal-Ouest) |
| (64) | Rue Sherbrooke - Madison | Terminus Craig O. - rue St.-Antoine - McGill - blvd. Dorchester (now blvd. René-Lévesque) - rue Ste.-Catherine - rue Sherbrooke - blvd. Cavendish |
| 65 | Côte des Neiges | [Rush hours: sq. Victoria -] Gare centrale [Central Station] - blvd. Dorchester (now blvd. René-Lévesque) - [rue Peel - rue Ste.-Catherine] [back: rue Guy - blvd. Dorchester (now blvd. René-Lévesque)] - Côte-des-Neiges - ch. Queen Mary - Snowdon |
| 68 | St.-Denis - Crémazie | Terminus Craig E. - rue Craig [now rue St.-Antoine] - rue St.-Denis - blvd. Crémazie |
| 70 | Windsor - Montréal West | Place d'Armes O. - rue St.-Jacques [back: rue St.-Antoine] - rue Windsor (now rue Peel) - rue Ste.-Catherine - Rue Sherbrooke - Gare Montréal-Ouest - av. Westminster N. - av. Fielding |
| 72 | St.-Denis - Frontenac | Harbour - rue Ste.-Catherine - rue St.-Denis - blvd. Crémazie |
| (77) | av. St. Laurent - Jean Talon | Terminus Craig E. - rue Craig [now rue St.-Antoine] - av. St.-Laurent - rue Jean-Talon - rue St.-Denis |
| 80 | Rue de Bleury - Terminus Craig | Terminus Craig O. - rue St.-Antoine - rue de Bleury - av. du Parc - Parc Jarry |
| (82) | Rue de Bleury - Aylmer | rue Aylmer - rue Ontario - av. du Parc - Parc Jarry |
| 83 | Windsor - Snowdon | Place d'Armes O. - rue St.-Jacques [back: rue St.-Antoine] - rue McGill - [blvd. Dorchester (now blvd. René-Lévesque) - rue Guy] [back: rue Ste.-Catherine - rue McGill] - rue Ste.-Catherine - av. Girouard - Snowdon |
| 84 | Hochelaga | Harbour - rue Frontenac - Hochelaga - Viau |
| 87 | Davidson | rue Ontario - Davidson - Rachel |
| 91 | Lachine | Place d'Armes O. - rue St.-Jacques [back: rue Notre-Dame] - rue Notre-Dame - Lachine (45th av.) |
| 92 | Lachine Extension | Lachine (45th av.) - r. Sir-George-Simpson - Lachine (56th av.) |
| 93 | Remembrance Rd. | Côte-des-Neiges - ch. Remembrance - Mont-Royal [Summer only] |
| (94) | Frontenac | (Place d'Armes E. - rue Notre-Dame - ) Harbour - rue Frontenac - rue D'Iberville - rue Bélanger |
| 95 | Frontenac | (Place d'Armes E. - rue Notre-Dame - ) Harbour - rue Frontenac - rue D'Iberville - rue Bélanger - rue St.-Denis - rue Jean-Talon - Gare Parc |
| 96 | Van Horne - Terminus Craig | Terminus Craig O. - rue St.-Antoine - rue de Bleury - av. du Parc - av. Bernard - av. Outremont - av. Van Horne - Hillsdale |
| (97) | Van Horne - Atwater | Atwater (Forum) - rue Ste.-Catherine - rue de Bleury - av. du Parc - av. Bernard - av. Outremont - av. Van Horne - Hillsdale |
| VHE* | Van Horne Extension | Hillsdale - av. Van Horne - Côte-des-Neiges |
* Not an official route designation
Note (1): Routes in parentheses are rush-hour and/or special routings.
Note (2) Many street names have changed in Montréal since 1941. Tbe new names are indicated in brackets above, but only the 1941 names are shown on the maps.
INTERURBAN STREETCAR ROUTES
Operator: Montreal and Southern Counties Railway
| M&SC Interurban | McGill & Youville - rue McGill - Canal de Lachine - St.-Lambert - Chambly - Marieville - St.-Césaire - Granby |
| Ste.-Angèle branch | Marieville - Ste.-Angèle-de-Monnoir |
| Longueil branch | McGill & Youville - rue McGill - Canal de Lachine - St.-Lambert - Longueil |
CHARACTERISTICS OF THE SYSTEM
NETWORK LENGTH
- Urban tramways: 212 km.
- Interurban tramways: ca. 87 km.
HISTORY
- Urban tramways: (horse-drawn) 27 Nov. 1861 - Oct. 1894; (electric): 21 Sept. 1892 - 30 Aug. 1959.
- Interurban tramways: 1 Nov. 1909 - 13 Oct. 1956.
- Métro: 14 Oct. 1966 - today.
GAUGE
- Urban / interurban tramways: 1435 mm.
- Métro: 1435 mm.
SOURCES
- Pence, H. "Montreal: From rubber tyres to steel wheels", Tramways & Urban Transit, Feb. 2016 (79: 938), p.56-59.
- Taplin, M.R. Tramways of North America, including rapid transit. Hassocks (England): Light Rail Transit Association, 1982 (?).
WIKIS
- Exo (réseau de transport)
- Métro de Montréal / Montreal Metro
- Montreal and Southern Counties Railway
- Société de transport de Montréal (STM)
WEB SITES
- Canadian Street Railways
- Exo
- Société de transport de Montréal (STM)
- Tramway de Montréal
- Les tramways de Montréal (Web page on the site of Marc Dufour)
Copyright Gabor Sandi 1998-2025
Disclaimer: Everything on this site was written and/or prepared at the author's discretion. The author has tried to be accurate where facts are presented, but this does not mean that these facts are necessarily accurate. People needing more reliable information should refer to appropriate sources presented, on the Internet or elsewhere, by authoritative professional or academic bodies.
To get in touch with the webmaster, send an e-mail to g_sandi at hotmail.com.
Flags on this site are from the FOTW Flags Of The World website.





